September 2026 survey · 439–453 responses per item · suggestions drawn from the July 2026 survey
Bars are anchored where "not interested" ends, so the length to the right of the line is total interest. Gym, senior and teen areas are already planned for the new BCYF and were not asked about.
| Proposed use | Not interested | Interested | Very interested | Total interested | Base |
|---|---|---|---|---|---|
| Early Childhood Education center | 82 (18.1%) | 240 (53.1%) | 130 (28.8%) | 81.9% | 452 |
| A redesigned Union Square plaza in front of the Community Center | 106 (23.4%) | 207 (45.7%) | 140 (30.9%) | 76.6% | 453 |
| Community garden | 108 (23.9%) | 216 (47.9%) | 127 (28.2%) | 76.1% | 451 |
| Performance / rehearsal space | 108 (24.2%) | 216 (48.4%) | 122 (27.4%) | 75.8% | 446 |
| A community fridge | 107 (24.1%) | 198 (44.6%) | 139 (31.3%) | 75.9% | 444 |
| Artist studio space | 130 (29.2%) | 208 (46.7%) | 107 (24%) | 70.8% | 445 |
| Small retail spaces for local businesses | 147 (33%) | 213 (47.9%) | 85 (19.1%) | 67% | 445 |
| Makerspace | 139 (31.7%) | 190 (43.3%) | 110 (25.1%) | 68.3% | 439 |
| A skatepark and/or bike town | 227 (50.6%) | 170 (37.9%) | 52 (11.6%) | 49.4% | 449 |
Source: City of Boston Jackson Mann site survey, September 2026. Graphic made with assistance from Claude AI.